+ Rico
Pleasure with balance
Discover all the flavor of whole wheat with honey and almonds.
A mixture of whole wheat flakes and crunchy delicious dried fruit, with all the flavor of almonds and honey, cereals + Rico National are rich in B vitamins, iron and an excellent source of fiber.
The kernels plus delicious contain large amounts of vitamin E, an important antioxidant. Honey is a food rich in minerals (calcium, copper, iron, magnesium, phosphorus and potassium) vitamins B, C, D, E, also having a considerable content of antioxidants.
Try cereals + Rico and start the day with a full breakfast flavor.
Available from your usual point of sale in 300 g packages.
| nutrition declaration | ||||||
|---|---|---|---|---|---|---|
| Medium values: | per 100g | % DR | Per serving (30g product + 125ml milk% fat) |
% DR | ||
| Energy | 1770 | kJ | 21% | 776 | kJ | 9% |
| 419 | kcal | 185 | kcal | |||
| lipids | 5.9 | g | 8% | 3.8 | g | 5% |
| of which saturates | 1.5 | g | 8% | 1.6 | g | 8% |
| Carbohydrates | 76 | g | 29% | 29 | g | 11% |
| including sugars | 16 | g | 18% | 11 | g | 12% |
| Fiber | 9.6 | g | – | 2.9 | g | – |
| proteins | 11 | g | 22% | 7.4 | g | 15% |
| salt | 0.85 | g | 14% | 0.3 | g | 4% |
| Vitamins and minerals | ||||||
|---|---|---|---|---|---|---|
| Medium values: | per 100g | VRN% ** | Per serving (30g product + 125ml milk% fat) |
VRN% ** | ||
| Thiamine (B1) | 0.7 | mg | 64% | 0.26 | mg | 24% |
| Riboflavin (B2) | 0.9 | mg | 64% | 0.6 | mg | 41% |
| Pantothenic acid (B5) | 3.8 | mg | 64% | 1.1 | mg | 19% |
| B12 vitamin) | 1.6 | ug | 64% | 0.6 | ug | 25% |
| Niacin (PP-B3) | 10 | mg | 64% | 3.4 | mg | 21% |
| Folic acid (B9) | 128 | ug | 64% | 40 | ug | 20% |
| Biotin (B8-H) | 32 | ug | 64% | 10 | ug | 19% |
| Vitamin (B6) | 0.9 | mg | 64% | 0.4 | mg | 26% |
| Iron | 8.9 | mg | 64% | 2.9 | mg | 21% |
The package contains 10 servings of 30g
* DR: reference dose for an average adult (8400kJ / 2000kcal)
** VRN – Nutrient Reference Value, according to the Regulation 1169 / 2011.
The nutritional needs of individuals may be higher or lower by age, sex and level of physical activity.




Comments are closed.