Corn Flakes 250 g
Delicious and crunchy
Corn flakes with high content of vitamins and minerals, the National Corn Flakes are in themselves a healthy meal, full of great nutritional value and low in fat. Try it!
Also available in your usual point of sale in 500 g and 1 kg packages.
| Vitamins and minerals | ||||||
|---|---|---|---|---|---|---|
| Medium values: | per 100g | VRN% ** | Per serving (30g product + 125ml milk% fat) |
VRN% ** | ||
| Thiamine (B1) | 0.9 | mg | 85% | 0.3 | mg | 30% |
| Riboflavin (B2) | 1.2 | mg | 85% | 0.7 | mg | 47% |
| Pantothenic acid (B5) | 5.1 | mg | 85% | 1.5 | mg | 26% |
| B12 vitamin) | 2.1 | ug | 85% | 0.8 | ug | 31% |
| Niacin (PP-B3) | 13.6 | mg | 85% | 4.4 | mg | 27% |
| Folic acid (B9) | 170 | ug | 85% | 53 | ug | 26% |
| Biotin (B8-H) | 43 | ug | 85% | 13 | ug | 26% |
| Vitamin (B6) | 1.2 | mg | 85% | 0.5 | mg | 33% |
| Iron | 11.9 | mg | 85% | 3.8 | mg | 27% |
The package contains about 8 servings of 30g
* DR: reference dose for an average adult (8400kJ / 2000kcal)
** VRN – Nutrient Reference Value, according to the Regulation 1169/2011.
The nutritional needs of individuals may be higher or lower by age, sex and level of physical activity.




Comments are closed.