Chocomax
Chocolate Explosion
With a delicious taste of chocolate, the Chocomax cereals are rich in vitamins and minerals that give strength to start the day.
There is nothing better than starting the day in Chocomax company.
Available from your usual point of sale in 300 g and 1 kg packages.
| nutrition declaration | ||||||
|---|---|---|---|---|---|---|
| Medium values: | per 100g | % DR | Per serving (30g product + 125ml milk% fat) |
% DR | ||
| Energy | 1690 | kJ | 20% | 752 | kJ | 9% |
| 399 | kcal | 179 | kcal | |||
| lipids | 3.2 | g | 5% | 3.0 | g | 4% |
| of which saturates | 1.3 | g | 7% | 1.5 | g | 7% |
| Carbohydrates | 83 | g | 32% | 31 | g | 12% |
| including sugars | 31 | g | 34% | 15 | g | 17% |
| Fiber | 3.5 | g | – | 1.1 | g | – |
| proteins | 7.8 | g | 16% | 6.4 | g | 13% |
| salt | 0.25 | g | 4% | 0.08 | g | 1% |
| Vitamins and minerals | ||||||
|---|---|---|---|---|---|---|
| Medium values: | per 100g | VRN% ** | Per serving (30g product + 125ml milk% fat) |
VRN% ** | ||
| Thiamine (B1) | 0.9 | mg | 85% | 0.33 | mg | 30% |
| Riboflavin (B2) | 1.2 | mg | 85% | 0.7 | mg | 47% |
| Pantothenic acid (B5) | 5.1 | mg | 85% | 1.5 | mg | 26% |
| B12 vitamin) | 2.1 | ug | 85% | 0.8 | ug | 31% |
| Niacin (PP-B3) | 14 | mg | 85% | 4.4 | mg | 27% |
| Folic acid (B9) | 170 | ug | 85% | 53 | ug | 26% |
| Biotin (B8-H) | 43 | ug | 85% | 13 | ug | 26% |
| Vitamin (B6) | 1.2 | mg | 85% | 0.5 | mg | 33% |
| Vitamin C | 68 | mg | 85% | 20 | mg | 26% |
| D vitamin | 4.3 | mg | 85% | 1.4 | mg | 28% |
| Iron | 12 | mg | 85% | 3.8 | mg | 27% |
The package contains 10 servings of 30g
* DR: reference dose for an average adult (8400kJ / 2000kcal)
** VRN – Nutrient Reference Value, according to the Regulation 1169 / 2011.
The nutritional needs of individuals may be higher or lower by age, sex and level of physical activity.




Comments are closed.