Space Mix
A space taste
With an irresistible taste of honey and chocolate, the Space Mix cereals are rich in vitamins and minerals for a breakfast on a global scale.
Easy to prepare, just add milk (cold or hot) or yogurt and enjoy the taste of space Space Mix.
Available from your usual point of sale in 300 g packages.
nutrition declaration | ||||||
---|---|---|---|---|---|---|
Medium values: | per 100g | % DR | Per serving (30g product + 125ml milk% fat) |
% DR | ||
Energy | 1630 | kJ | 19% | 734 | kJ | 9% |
385 | kcal | 174 | kcal | |||
lipids | 2.2 | g | 3% | 2.7 | g | 4% |
of which saturates | 1.3 | g | 7% | 1.5 | g | 7% |
Carbohydrates | 82 | g | 32% | 31 | g | 12% |
including sugars | 29 | g | 32% | 15 | g | 16% |
Fiber | 3.8 | g | – | 1.1 | g | – |
proteins | 7.0 | g | 14% | 6.2 | g | 12% |
salt | 0.65 | g | 11% | 0.20 | g | 3% |
Vitamins and minerals | ||||||
---|---|---|---|---|---|---|
Medium values: | per 100g | VRN% ** | Per serving (30g product + 125ml milk% fat) |
VRN% ** | ||
Thiamine (B1) | 0.9 | mg | 85% | 0.33 | mg | 30% |
Riboflavin (B2) | 1.2 | mg | 85% | 0.7 | mg | 47% |
Pantothenic acid (B5) | 5.1 | mg | 85% | 1.5 | mg | 26% |
B12 vitamin) | 2.1 | ug | 85% | 0.8 | ug | 32% |
Niacin (PP-B3) | 14 | mg | 85% | 4.4 | mg | 27% |
Folic acid (B9) | 170 | ug | 85% | 53 | ug | 26% |
Biotin (B8-H) | 43 | ug | 85% | 13 | ug | 26% |
Vitamin (B6) | 1.2 | mg | 85% | 0.5 | mg | 33% |
Iron | 12 | mg | 85% | 3.8 | mg | 27% |
The package contains 10 servings of 30g
* DR: reference dose for an average adult (8400kJ / 2000kcal)
** VRN – Nutrient Reference Value, according to the Regulation 1169 / 2011.
The nutritional needs of individuals may be higher or lower by age, sex and level of physical activity.
Comments are closed.