starz
The taste of the stars
The Starz cereals are 5 stars. Corn stars, wheat and oats, rich in vitamins and iron and with an irresistible taste of honey.
Just add milk to feel the taste of the stars in the morning.
Available from your usual point of sale in 300 g and 1 kg packages.
| Nutrition declaration | ||||||
|---|---|---|---|---|---|---|
| Medium values: | per 100g | % DR | Per serving (30g product + 125ml milk% fat) |
% DR | ||
| Energy | 1645 | kJ | 19% | 739 | kJ | 9% |
| 388 | kcal | 175 | kcal | |||
| lipids | 2.0 | g | 3% | 2.6 | g | 4% |
| of which saturates | 1.3 | g | 7% | 1.5 | g | 7% |
| Carbohydrates | 85 | g | 33% | 32 | g | 12% |
| including sugars | 30 | g | 33% | 15 | g | 17% |
| Fiber | 2.8 | g | – | 0.8 | g | – |
| proteins | 6.1 | g | 12% | 5.9 | g | 12% |
| salt | 0.75 | g | 13% | 0.23 | g | 4% |
| Vitamins and minerals | ||||||
|---|---|---|---|---|---|---|
| Medium values: | per 100g | VRN% ** | Per serving (30g product + 125ml milk% fat) |
VRN% ** | ||
| Thiamine (B1) | 0.9 | mg | 85% | 0.3 | mg | 30% |
| Riboflavin (B2) | 1.2 | mg | 85% | 0.7 | mg | 47% |
| Pantothenic acid (B5) | 5.1 | mg | 85% | 1.5 | mg | 26% |
| B12 vitamin) | 2.1 | ug | 85% | 0.8 | ug | 32% |
| Niacin (PP-B3) | 14 | mg | 85% | 4.4 | mg | 27% |
| Folic acid (B9) | 170 | ug | 85% | 53 | ug | 26% |
| Biotin (B8-H) | 43 | ug | 85% | 13 | ug | 26% |
| Vitamin (B6) | 1.2 | mg | 85% | 0.5 | mg | 33% |
| Vitamin C | 68 | mg | 85% | 20 | mg | 26% |
| D vitamin | 4.3 | mg | 85% | 1.3 | mg | 26% |
| Iron | 12 | mg | 85% | 3.8 | mg | 27% |
The package contains 10 servings of 30g
* DR: reference dose for an average adult (8400kJ / 2000kcal)
** VRN – Nutrient Reference Value, according to the Regulation 1169 / 2011.
The nutritional needs of individuals may be higher or lower by age, sex and level of physical activity.




Comments are closed.